
Description
3M™ Cubitron™ II Hookit™ 900DZ Cloth-Backed Sanding Disc: Precision Abrasive Technology
The 3M™ Cubitron™ II Hookit™ 900DZ sanding disc is tailored for professionals who do not compromise on abrasion quality. Its precision-shaped triangular grain technology cuts faster, lasts longer, and generates less heat than conventional abrasives.
The cloth backing offers superior flexibility and strength, ideal for complex or irregular surfaces. The Hookit™ system ensures quick and secure attachment to the sander.
Result: a consistent finish, increased productivity, and long-lasting discs. It is the benchmark abrasive from 3M™ for demanding applications.
Overview of the 3M™ Cubitron™ II Hookit™ 900DZ Cloth-Backed Sanding Disc
The 3M™ Cubitron™ II Hookit™ 900DZ Cloth-Backed Sanding Disc is a high-performance abrasive designed for demanding sanding applications on metal, stainless steel, and composite materials. It combines a robust cloth backing, a quick-change Hookit™ attachment system, and Cubitron™ II abrasive technology for precise and durable results.
The cloth backing offers superior mechanical strength compared to paper or film backings. It absorbs stress better, adapts to irregular surfaces, and extends the disc's service life under intensive conditions.
The Hookit™ system allows for quick, tool-free disc changes. The disc attaches and removes in a second, reducing downtime on the production line or in the workshop.
Cubitron™ II technology: triangular grains with precision edges
Cubitron™ II grains are manufactured by 3M from precision-shaped aluminum oxide, formed into triangles with sharp, oriented edges. Unlike conventional grains that dull and rub, these grains cut cleanly and fracture in a controlled manner to continuously expose a new edge.
Result: faster cutting, less heat buildup, and a significantly extended service life compared to standard ceramic or aluminum oxide abrasives.
- Clean cut: the triangular edges slice through the material rather than grinding it
- Low heat generation: ideal for stainless steel and heat-sensitive alloys
- Extended service life: the grain renews itself through controlled micro-fracturing
- Constant performance: the material removal rate remains stable throughout the life of the disc
At Dagobert Industrie, we offer this disc for professionals seeking a reliable, high-performance abrasive suited for high production rates.
Technical specifications and design of the 900DZ
The 3M™ Cubitron™ II Hookit™ 900DZ Cloth-Backed Sanding Disc is based on 3M's precision-shaped triangular mineral grain technology. These grains self-sharpen during use, maintaining a clean cut throughout the life of the disc.
The cloth backing offers superior mechanical strength to a standard paper backing. It handles bending stress and resists tearing, even on complex geometries or irregular surfaces.
The Hookit™ (velcro) attachment system allows for quick, tool-free disc changes. The disc is attached and removed in a few seconds, reducing production downtime.
Key features:
- Abrasive technology: Cubitron™ II grains with oriented triangular geometry
- Backing: flexible and resistant polyester cloth
- Attachment: Hookit™ system (hook-and-loop)
- Available grits: from P36 to P120 depending on the SKU
- Use: dry or with light lubrication
- Applications: metal, stainless steel, aluminum, painted surfaces
| Product | Technology | Backing | Attachment | Main use |
|---|---|---|---|---|
| 3M™ Cubitron™ II 900DZ | Oriented triangular grains | Polyester cloth | Hookit™ (velcro) | Metal, stainless steel, aluminum |
| 3M™ Cubitron™ II 947A | Oriented triangular grains | Paper | Hookit™ (velcro) | Bodywork, flat surfaces |
| 3M™ Trizact™ 268XA | Structured abrasive pyramids | Film | Hookit™ (velcro) | Fine finishing, polishing |
| Norton Blaze R980P | SG Ceramic | Polyester cloth | Velcro | Steel, stainless steel, high pressure |
Applications and compatible materials for the Hookit™ 900DZ
The Cubitron™ II Hookit™ 900DZ Disc is designed for cloth-backed sanding, which gives it much higher mechanical resistance than paper-based discs. It handles bending stress without tearing.
It excels on ferrous and non-ferrous metals: steel, stainless steel, aluminum. 3M's Cubitron™ II grain technology is based on triangular grains with an oriented cut that slices through the material rather than rubbing it, which reduces heat and extends the life of the disc.
The 900DZ is also suitable for sanding painted surfaces, primers, and body fillers in automotive repair. Its Hookit™ (velcro attachment) system allows for quick disc changes without tools, a concrete advantage in the workshop.
Here are the typical materials and uses:
- Raw steel, stainless steel, aluminum
- Painted surfaces and automotive primers
- Fillers and finishing putties
- Light composites
- Deburring and weld leveling
| Product | Backing | Attachment | Target materials | Strong point |
|---|---|---|---|---|
| 3M™ Cubitron™ II Hookit™ 900DZ | Cloth | Hookit™ (velcro) | Metal, paint, filler | Durability, fast cut, oriented grain |
| 3M™ Cubitron™ II Hookit™ 737U | Paper | Hookit™ (velcro) | Paint, varnish, primers | Fine finishing, regular grain |
| Mirka Abranet | Net | Velcro | Wood, paint, composites | Optimal dust extraction, low clogging |
| Norton Blaze R980 | Cloth | Velcro | Metal, stainless steel | Ceramic grain, good service life |
For heavy work on metal or repeated operations in industrial body shops, the cloth backing of the 900DZ remains the most consistent choice compared to paper alternatives.
Comparison: the 3M™ Cubitron™ II 900DZ vs. other cloth-backed abrasive discs
The market for cloth-backed abrasive discs is dense. To choose the right product, you must compare technologies, backings, and real-world usage.
The 3M™ Cubitron™ II 900DZ stands out with its precisely oriented triangular abrasive grains. Unlike conventional abrasives with random grains, each grain cuts rather than rubs. Result: less heat, less clogging, and a significantly longer service life.
Comparative table of major cloth-backed sanding discs
| Product | Manufacturer | Abrasive technology | Backing | Available grits | Strong points | Typical use |
|---|---|---|---|---|---|---|
| Cubitron™ II 900DZ | 3M | Oriented triangular grains (ceramic) | Robust polyester cloth + Hookit™ | P36 to P120 | Aggressive cut, long life, low heat generation | Metal, stainless steel, hard materials |
| Cubitron™ II 947A | 3M | Oriented triangular grains (ceramic) | Film + Hookit™ | P80 to P320 | Precise finish, uniform surface | Bodywork, paint, fine finishing |
| Trizact™ 268XA | 3M | Structured pyramidal abrasive | Film | A6 to A65 | Ultra-fine, reproducible finish | Final polishing, clear coat, composites |
| Sia 1948 siamet | Sia Abrasives | Aluminum oxide | Cotton cloth | P40 to P150 | Good strength/price ratio | Metal, hardwood, deburring |
| Norton Blaze R980 | Saint-Gobain Abrasives | Self-sharpening ceramic | Polyester cloth | P36 to P120 | Good longevity, sustained cut | Steel, stainless steel, alloys |
Compared to the Norton Blaze R980 or the Sia 1948, the 900DZ shows a higher initial cutting speed and reduced clogging thanks to its anti-loading coating.
Compared to other 3M references such as the 947A on film backing, the 900DZ is built for intense material removal on hard metals, where the robustness of the cloth backing makes all the difference.
Usage tips and best practices to optimize the life of the 900DZ
The Cubitron™ II 900DZ Disc is designed to last, but a few simple habits make a real difference in the field.
Always work at an angle of attack of 5 to 10° relative to the surface. Too flat, and the disc will clog. Too angled, and it will wear prematurely on one edge.
Let the abrasive work at its own speed. Pressing hard does not speed up sanding, it generates heat, glazes the Cubitron™ II grains, and reduces the life of the disc.
Regularly check the condition of the Hookit™ backup pad. A worn or deformed pad causes vibrations that degrade the hook-and-loop attachment and the quality of the cut.
Clean the pad and the disc between sessions. Accumulated dust clogs the grains and reduces abrasive efficiency long before the disc is actually worn out.
Respect the maximum speed indicated on the disc. The cloth backing of the 900DZ is robust, but excessive speed weakens the structure and poses a risk of failure.
Store the discs flat and away from humidity. A warped or damp cloth compromises the Hookit™ attachment and distorts contact with the workpiece.
- Recommended angle of attack: 5 to 10°
- Pressure: light and constant, do not force
- Pad: inspect before each use
- Storage: flat, dry, away from direct light
- Speed: never exceed the indicated max. speed
FAQ - 3M™ Cubitron™ II Hookit™ 900DZ Cloth-Backed Sanding Disc
1. What is the difference between cloth backing and paper backing on an abrasive disc?
Cloth backing is significantly stronger than paper. It better handles mechanical stress, repeated bending, and moisture.
On curved or irregular surfaces, the cloth conforms to the profile without tearing. This is the main advantage of the Cubitron™ II 900DZ over standard paper discs.
2. What does Cubitron™ II technology actually bring?
Cubitron™ II grains are precision ceramic crystals manufactured by 3M. Their triangular shape allows them to cut through material rather than scraping it.
Result: faster material removal, less heat generated, and longer service life compared to conventional aluminum oxide abrasives.
3. Is the Hookit™ system compatible with all sanders?
The Hookit™ system (hook attachment) is designed for 3M orbital sanders equipped with a compatible Hookit™ pad. It ensures fast and secure disc attachment.
For other brands of sanders, verify that the pad accepts a standard velcro/hook-and-loop attachment system before use.
4. On what materials can the 900DZ disc be used?
The 900DZ is particularly suitable for steel, stainless steel, and ferrous metals in general. Its robust cloth makes it effective on hard-to-reach surfaces or complex geometries.
It is less suitable for softwood or very soft materials, where a more flexible paper abrasive will suffice.
5. How do I choose the right grit for my application?
A low grit (e.g., P36-P60) is suitable for roughing and fast material removal. A high grit (e.g., P120-P180) is reserved for finishing and smoothing.
For most metal surface preparation work, P80 to P120 grits offer the best compromise between speed and finish quality.
6. What is the service life of the 900DZ compared to a standard abrasive disc?
Thanks to the Cubitron™ II ceramic grains, the 900DZ lasts significantly longer than a standard aluminum oxide disc. 3M claims productivity gains that can exceed 50% in certain applications.
At Dagobert Industrie, we recommend this disc to professionals looking to reduce their frequency of abrasive changes and maintain a constant cut throughout the life of the disc.
Quick order
All references for this product. Indicate your quantities and add everything to the cart at once.
| Ref. | Grain | Diameter (mm) | Fixation – Perforation | Availability | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| P40 / 76 / Hook and loop – Mesh | 3M_7100284886 | P40 | 76 | Hook and loop – Mesh | On order | €61,00 | |
| P40 / 76 / Hook-and-loop – Solid | 3M_7100284768 | P40 | 76 | Hook-and-loop – Solid | On order | €55,50 | |
| P40 / 76 / Sticker – Full | 3M_7100284934 | P40 | 76 | Sticker – Full | On order | €55,50 | |
| P40 / 127 / Hook and loop – Mesh | 3M_7100284662 | P40 | 127 | Hook and loop – Mesh | On order | €78,00 | |
| P40 / 127 / Hook-and-loop – Solid | 3M_7100284663 | P40 | 127 | Hook-and-loop – Solid | On order | €71,00 | |
| P40 / 127 / Sticker – Full | 3M_7100284664 | P40 | 127 | Sticker – Full | On order | €71,00 | |
| P40 / 152 / Hook and loop – Mesh | 3M_7100284769 | P40 | 152 | Hook and loop – Mesh | On order | €94,00 | |
| P40 / 152 / Hook-and-loop – Solid | 3M_7100284772 | P40 | 152 | Hook-and-loop – Solid | In stock | €85,50 | |
| P40 / 152 / Sticker – Full | 3M_7100284773 | P40 | 152 | Sticker – Full | On order | €85,50 | |
| P40 / 203 / Hook and loop – Mesh | 3M_7100284565 | P40 | 203 | Hook and loop – Mesh | On order | €175,00 | |
| P40 / 203 / Hook-and-loop – Solid | 3M_7100284543 | P40 | 203 | Hook-and-loop – Solid | On order | €159,50 | |
| P40 / 203 / Sticker – Full | 3M_7100284564 | P40 | 203 | Sticker – Full | On order | €159,50 | |
| P60 / 76 / Hook and loop – Mesh | 3M_7100284341 | P60 | 76 | Hook and loop – Mesh | On order | €61,00 | |
| P60 / 76 / Hook-and-loop – Solid | 3M_7100284269 | P60 | 76 | Hook-and-loop – Solid | On order | €55,50 | |
| P60 / 76 / Sticker – Full | 3M_7100284338 | P60 | 76 | Sticker – Full | On order | €55,50 | |
| P60 / 127 / Hook and loop – Mesh | 3M_7100284216 | P60 | 127 | Hook and loop – Mesh | On order | €78,00 | |
| P60 / 127 / Hook-and-loop – Solid | 3M_7100284212 | P60 | 127 | Hook-and-loop – Solid | In stock | €71,00 | |
| P60 / 127 / Sticker – Full | 3M_7100284215 | P60 | 127 | Sticker – Full | On order | €71,00 | |
| P60 / 152 / Hook and loop – Mesh | 3M_7100284218 | P60 | 152 | Hook and loop – Mesh | In stock | €94,00 | |
| P60 / 152 / Hook-and-loop – Solid | 3M_7100284214 | P60 | 152 | Hook-and-loop – Solid | In stock | €85,50 | |
| P60 / 152 / Sticker – Full | 3M_7100284217 | P60 | 152 | Sticker – Full | On order | €85,50 | |
| P60 / 203 / Hook and loop – Mesh | 3M_7100284340 | P60 | 203 | Hook and loop – Mesh | On order | €175,00 | |
| P60 / 203 / Hook-and-loop – Solid | 3M_7100284270 | P60 | 203 | Hook-and-loop – Solid | On order | €159,50 | |
| P60 / 203 / Sticker – Full | 3M_7100284339 | P60 | 203 | Sticker – Full | On order | €159,50 | |
| P80 / 76 / Hook and loop – Mesh | 3M_7100284521 | P80 | 76 | Hook and loop – Mesh | On order | €61,00 | |
| P80 / 76 / Hook-and-loop – Solid | 3M_7100284510 | P80 | 76 | Hook-and-loop – Solid | On order | €55,50 | |
| P80 / 76 / Sticker – Full | 3M_7100284532 | P80 | 76 | Sticker – Full | On order | €55,50 | |
| P80 / 127 / Hook and loop – Mesh | 3M_7100284531 | P80 | 127 | Hook and loop – Mesh | On order | €78,00 | |
| P80 / 127 / Hook-and-loop – Solid | 3M_7100284210 | P80 | 127 | Hook-and-loop – Solid | On order | €71,00 | |
| P80 / 127 / Sticker – Full | 3M_7100284211 | P80 | 127 | Sticker – Full | On order | €71,00 | |
| P80 / 152 / Hook and loop – Mesh | 3M_7100284530 | P80 | 152 | Hook and loop – Mesh | On order | €94,00 | |
| P80 / 152 / Hook-and-loop – Solid | 3M_7100284610 | P80 | 152 | Hook-and-loop – Solid | In stock | €85,50 | |
| P80 / 152 / Sticker – Full | 3M_7100284539 | P80 | 152 | Sticker – Full | On order | €85,50 | |
| P80 / 203 / Hook and loop – Mesh | 3M_7100284518 | P80 | 203 | Hook and loop – Mesh | On order | €175,00 | |
| P80 / 203 / Hook-and-loop – Solid | 3M_7100284507 | P80 | 203 | Hook-and-loop – Solid | On order | €159,50 | |
| P80 / 203 / Sticker – Full | 3M_7100284536 | P80 | 203 | Sticker – Full | On order | €159,50 | |
| P120 / 76 / Hook and loop – Mesh | 3M_7100284266 | P120 | 76 | Hook and loop – Mesh | On order | €61,00 | |
| P120 / 76 / Hook-and-loop – Solid | 3M_7100284511 | P120 | 76 | Hook-and-loop – Solid | On order | €55,50 | |
| P120 / 76 / Sticker – Full | 3M_7100284533 | P120 | 76 | Sticker – Full | On order | €55,50 | |
| P120 / 127 / Hook and loop – Mesh | 3M_7100284520 | P120 | 127 | Hook and loop – Mesh | On order | €78,00 | |
| P120 / 127 / Hook-and-loop – Solid | 3M_7100284525 | P120 | 127 | Hook-and-loop – Solid | On order | €71,00 | |
| P120 / 127 / Sticker – Full | 3M_7100284513 | P120 | 127 | Sticker – Full | On order | €71,00 | |
| P120 / 152 / Hook and loop – Mesh | 3M_7100284508 | P120 | 152 | Hook and loop – Mesh | On order | €94,00 | |
| P120 / 152 / Hook-and-loop – Solid | 3M_7100284566 | P120 | 152 | Hook-and-loop – Solid | On order | €85,50 | |
| P120 / 152 / Sticker – Full | 3M_7100284563 | P120 | 152 | Sticker – Full | On order | €85,50 | |
| P120 / 203 / Hook and loop – Mesh | 3M_7100284343 | P120 | 203 | Hook and loop – Mesh | On order | €175,00 | |
| P120 / 203 / Hook-and-loop – Solid | 3M_7100284568 | P120 | 203 | Hook-and-loop – Solid | On order | €159,50 | |
| P120 / 203 / Sticker – Full | 3M_7100284524 | P120 | 203 | Sticker – Full | On order | €159,50 | |
| P150 / 76 / Hook and loop – Mesh | 3M_7100284506 | P150 | 76 | Hook and loop – Mesh | On order | €61,00 | |
| P150 / 76 / Hook-and-loop – Solid | 3M_7100284519 | P150 | 76 | Hook-and-loop – Solid | On order | €55,50 | |
| P150 / 76 / Sticker – Full | 3M_7100284534 | P150 | 76 | Sticker – Full | On order | €55,50 | |
| P150 / 127 / Hook and loop – Mesh | 3M_7100284353 | P150 | 127 | Hook and loop – Mesh | On order | €78,00 | |
| P150 / 127 / Hook-and-loop – Solid | 3M_7100284535 | P150 | 127 | Hook-and-loop – Solid | On order | €71,00 | |
| P150 / 127 / Sticker – Full | 3M_7100284514 | P150 | 127 | Sticker – Full | On order | €71,00 | |
| P150 / 152 / Hook and loop – Mesh | 3M_7100284342 | P150 | 152 | Hook and loop – Mesh | On order | €94,00 | |
| P150 / 152 / Hook-and-loop – Solid | 3M_7100284574 | P150 | 152 | Hook-and-loop – Solid | On order | €85,50 | |
| P150 / 152 / Sticker – Full | 3M_7100284541 | P150 | 152 | Sticker – Full | On order | €85,50 | |
| P150 / 203 / Hook and loop – Mesh | 3M_7100284344 | P150 | 203 | Hook and loop – Mesh | On order | €175,00 | |
| P150 / 203 / Hook-and-loop – Solid | 3M_7100284540 | P150 | 203 | Hook-and-loop – Solid | On order | €159,50 | |
| P150 / 203 / Sticker – Full | 3M_7100284523 | P150 | 203 | Sticker – Full | On order | €159,50 | |
| P180 / 76 / Hook and loop – Mesh | 3M_7100282513 | P180 | 76 | Hook and loop – Mesh | On order | €61,00 | |
| P180 / 76 / Hook-and-loop – Solid | 3M_7100282480 | P180 | 76 | Hook-and-loop – Solid | On order | €55,50 | |
| P180 / 76 / Sticker – Full | 3M_7100282512 | P180 | 76 | Sticker – Full | On order | €55,50 | |
| P180 / 127 / Hook and loop – Mesh | 3M_7100282219 | P180 | 127 | Hook and loop – Mesh | On order | €78,00 | |
| P180 / 127 / Hook-and-loop – Solid | 3M_7100281808 | P180 | 127 | Hook-and-loop – Solid | On order | €71,00 | |
| P180 / 127 / Sticker – Full (ref. 7100282084) | 3M_7100282084 | P180 | 127 | Sticker – Full (ref. 7100282084) | On order | €71,00 | |
| P180 / 127 / Sticker – Full (ref. 7100282085) | 3M_7100282085 | P180 | 127 | Sticker – Full (ref. 7100282085) | On order | €71,00 | |
| P180 / 152 / Hook and loop – Mesh | 3M_7100281804 | P180 | 152 | Hook and loop – Mesh | On order | €94,00 | |
| P180 / 152 / Hook-and-loop – Solid | 3M_7100282301 | P180 | 152 | Hook-and-loop – Solid | On order | €85,50 | |
| P180 / 152 / Sticker – Full | 3M_7100281840 | P180 | 152 | Sticker – Full | On order | €85,50 | |
| P180 / 203 / Hook and loop – Mesh | 3M_7100281803 | P180 | 203 | Hook and loop – Mesh | On order | €175,00 | |
| P180 / 203 / Hook-and-loop – Solid | 3M_7100281837 | P180 | 203 | Hook-and-loop – Solid | On order | €159,50 | |
| P180 / 203 / Sticker – Full | 3M_7100282515 | P180 | 203 | Sticker – Full | On order | €159,50 | |
| P220 / 76 / Hook and loop – Mesh | 3M_7100282510 | P220 | 76 | Hook and loop – Mesh | On order | €61,00 | |
| P220 / 76 / Hook-and-loop – Solid | 3M_7100282509 | P220 | 76 | Hook-and-loop – Solid | On order | €55,50 | |
| P220 / 76 / Sticker – Full | 3M_7100282514 | P220 | 76 | Sticker – Full | On order | €55,50 | |
| P220 / 127 / Hook and loop – Mesh | 3M_7100281811 | P220 | 127 | Hook and loop – Mesh | On order | €78,00 | |
| P220 / 127 / Hook-and-loop – Solid | 3M_7100281801 | P220 | 127 | Hook-and-loop – Solid | On order | €71,00 | |
| P220 / 127 / Sticker – Full | 3M_7100282086 | P220 | 127 | Sticker – Full | On order | €71,00 | |
| P220 / 152 / Hook and loop – Mesh | 3M_7100281806 | P220 | 152 | Hook and loop – Mesh | On order | €94,00 | |
| P220 / 152 / Hook-and-loop – Solid | 3M_7100281805 | P220 | 152 | Hook-and-loop – Solid | On order | €85,50 | |
| P220 / 152 / Sticker – Full | 3M_7100281838 | P220 | 152 | Sticker – Full | On order | €85,50 | |
| P220 / 203 / Hook and loop – Mesh | 3M_7100281810 | P220 | 203 | Hook and loop – Mesh | On order | €175,00 | |
| P220 / 203 / Hook-and-loop – Solid | 3M_7100281895 | P220 | 203 | Hook-and-loop – Solid | On order | €159,50 | |
| P220 / 203 / Sticker – Full | 3M_7100282208 | P220 | 203 | Sticker – Full | On order | €159,50 | |
| P320 / 76 / Hook and loop – Mesh | 3M_7100284356 | P320 | 76 | Hook and loop – Mesh | On order | €61,00 | |
| P320 / 76 / Hook-and-loop – Solid | 3M_7100284509 | P320 | 76 | Hook-and-loop – Solid | On order | €55,50 | |
| P320 / 76 / Sticker – Full | 3M_7100284527 | P320 | 76 | Sticker – Full | On order | €55,50 | |
| P320 / 127 / Hook and loop – Mesh | 3M_7100284268 | P320 | 127 | Hook and loop – Mesh | On order | €78,00 | |
| P320 / 127 / Hook-and-loop – Solid | 3M_7100284512 | P320 | 127 | Hook-and-loop – Solid | On order | €71,00 | |
| P320 / 127 / Sticker – Full | 3M_7100284516 | P320 | 127 | Sticker – Full | On order | €71,00 | |
| P320 / 152 / Hook and loop – Mesh | 3M_7100284271 | P320 | 152 | Hook and loop – Mesh | On order | €94,00 | |
| P320 / 152 / Hook-and-loop – Solid | 3M_7100284609 | P320 | 152 | Hook-and-loop – Solid | On order | €85,50 | |
| P320 / 152 / Sticker – Full | 3M_7100284526 | P320 | 152 | Sticker – Full | On order | €85,50 | |
| P320 / 203 / Hook and loop – Mesh | 3M_7100284267 | P320 | 203 | Hook and loop – Mesh | On order | €175,00 | |
| P320 / 203 / Hook-and-loop – Solid | 3M_7100284537 | P320 | 203 | Hook-and-loop – Solid | On order | €159,50 | |
| P320 / 203 / Sticker – Full | 3M_7100284522 | P320 | 203 | Sticker – Full | On order | €159,50 |
Taxes included. Discounts and shipping calculated at checkout.
Need some advice?
Any doubts about a part number or quantity? Our technicians are available to help at 04 50 52 70 89, and we provide quotes for bulk orders within 24 hours.
- Quote within 24 hours
- Dedicated professional rates
- Technical advice by phone
Frequently Asked Questions
Any other questions?
Call us at 04 50 52 70 89 or write to contact@dagobertindustrie.com.
What are the shipping costs and delivery times?
In-stock items are delivered in 48-72 hours. Made-to-order items are delivered within 2 to 3 weeks. DPD delivery costs €5.95 incl. VAT and is free on purchases of €49 incl. VAT or more.
How to choose the right reference?
The specifications for each reference are detailed in the data sheet and the quick order table. If in doubt, call us at +33 4 50 52 70 89: we will guide you to the reference best suited to your application.
Can I order several items at once?
Yes: the quick order pad lists all part numbers. Enter a quantity for each, then add them all to your cart in one click.
I am a professional, can I get a quote?
Yes, email us at contact@dagobertindustrie.com: we will respond within 24 hours. A business account gives you access to your net prices excluding tax.
Can I return a product?
Individuals have 14 days from receipt to withdraw. The product must be new, complete, and in its original packaging. Consult our refund policy.
Is the payment secure?
Yes. Payment is encrypted by our payment provider: we never have access to your bank details.